STANDARD™ Q Zika/Dengue Fast Trio Test
Intented Use
This product performs qualitative analysis on Dengue virus-specific NS1 antigens and antibodies as well as Zika virus-specific IgM and IgG antibodies simultaneously in serum, plasma and whole blood.
Advantage
- Detect Zika and Dengue simultaneously at once
- Easy to use, Easy to read and interpret
- Room temperature storage
Additional information
| Test time1 | 5mins (Inaccurate results after 30 minutes ) |
|---|---|
| Specimen | Whole blood, Serum, Plasma |
| Specimen volume | NS1: 100 μl, IgM : 10 μl |
| Zika IgMSensitivity | 98.0% (49/50) / Specificity: 100% (70/70) |
| Zika IgGSensitivity | 75.9% (44/58) / Specificity: 70.0% (49/70) |
| Dengue IgMSensitivity | 97.5% (77/79) / Specificity: 96.6% (346/358) |
| Dengue IgGSensitivity | 97.2% (140/144) / Specificity: 96.2% (282/293) |
| Dengue NS1 AgSensitivity | 92.9% (184/198) / Specificity: 98.7% (222/225) |
| Storage temperature | 2-40℃ / 36-104℉ |






Reviews
There are no reviews yet.